Plywood ara-barotra -BINTANGOR PLYWOOD
antsipiriany momba ny vokatra
Inona no atao hoe Bingtangor Plywood?
azonao atao ny miantso ny plywood bintangor tena marina amin'ny endrika staror face veneer poplar core commercial plywood.koa azonao atao ny mahazo ny plywood bintangor miaraka amin'ny core hardwood.Manana voa tsara tarehy ny veneers Bintangor voatapatapaka Rotary.Izany no mahatonga an'i Bintangor ho vinaingitra mahazatra amin'ny plywood.Ny plywood Bintangor dia mety amin'ny fanamboarana fanaka sy haingo noho ny voa tsara tarehy.Matetika, ny mpividy Eoropeana sy Etazonia dia tia Bintangor plywood B / BB, BB / CC kilasy (na mitovy kilasy).Ny tava / lamosina amin'ny B/BB, BB/CC Bintangor plywood dia madio ary tsy misy kilema misokatra.Ny plywood Bintangor dia safidy tsara amin'ny fanamboarana fanaka sy haingo.
Fampiharana: Ampiasaina betsaka amin'ny fanaka, ravaka anatiny, fonosana.
Mombamomba ny vokatra
Ny plywood ara-barotra dia akora vita amin'ny sosona manify na "plies" vita amin'ny hazo veneer izay apetaka miaraka amin'ny sosona mifanila ka ny voam-kazo dia mihodina hatramin'ny 90 degre.Izy io dia hazo novolavolaina avy amin'ny fianakavian'ny hazo vita amin'ny hazo vita amin'ny hazo fibre (MDF) sy board particle (chipboard). | |||
Tava/Ivoho | Okoume, Bintangor, Pencil Cedar, Keruing, Poplar, Birch, Pine, Maple, Hardwood, Ash, Oak ary araka ny nangatahinao | ||
fototra: | Poplar, Hardwood, Combi, Birch, eucalyptus, araka izay ilainao. | ||
Naoty: | BB/BB, BB/CC, CC/CC, CC/DD, DD/EE, sns. | ||
lakaoly: | MR/E0/E1/E2 | ||
Habe (mm) | 1220*2440mm | ||
Haavo (mm) | 2.0-25.0mm | 1/8 santimetatra (2.7-3.6mm) | |
1/4 santimetatra (6-6.5mm) | |||
1/2 santimetatra (12-12.7mm) | |||
5/8 santimetatra (15-16mm) | |||
3/4 santimetatra (18-19mm) | |||
hamandoana | 16% | ||
Fandeferana hateviny | Latsaky ny 6mm | +/- 0.2mm hatramin'ny 0.3mm | |
6-30mm | +/- 0.4mm hatramin'ny 0.5mm | ||
Fonosana | Fonosana anatiny: plastika 0.2mm; Fonosana ivelany: ny ambany dia pallets, rakotra sarimihetsika plastika, manodidina dia baoritra na plywood, manamafy ny vy na vy 3 * 6 | ||
Quantity | 20GP | 8 pallets/21M3 | |
40GP | 16 pallets/42M3 | ||
40HQ | 18 pallets/53M3 | ||
Fampiasana | Fampiasana mety amin'ny fanamboarana fanaka na fanorenana, fonosana na indostria, | ||
Kaomandy kely indrindra | 1*20GP | ||
FANOMEZANA | TT na L/C amin'ny fahitana | ||
Ora nanomezana | Tao anatin'ny 15 andro dia nahazo petra-bola na L / C tany am-boalohany | ||
Toetoetra: 1 mahatohitra, anti-cracking, anti-asidra ary alkaline-mahatohitra 2 tsy misy cotamination loko eo amin'ny simenitra sy ny fanakatonana board Ny 3 dia azo tapahina amin'ny habeny kely mba hampiasaina indray. |